Phoenix (FEE-niks) is the capital and most populous city of the U.S. state of Arizona, with 1,662,607 residents as of 2024. It is the fifth-most populous city in the United States and the most populous state capital in the country.
Country | ![]() |
||
State | |||
County | |||
Settled | 1867
|
||
Incorporated | February 25, 1881
|
||
Government:Type | Council-Manager
|
||
Government:Body | |||
Government:Mayor | |||
Area:Land | 517.67 sq mi (1,340.77 km)
|
||
Area:Water | 1.25 sq mi (3.24 km)
|
||
Area:Metro | 14,565.76 sq mi (37,725.1 km)
|
||
Elevation | 1,086 ft (331 m)
|
||
Population:Estimate | 1,660,272
|
||
Population:Rank | US: 5th
|
||
Population:Density | 3,207.18/sq mi (1,238.30/km)
|
||
Population:Urban | 3,629,114 (US: 12th)
|
||
Population:Metro | 4,857,962 (US: 11th)
|
||
Time zone | UTC−7 (MST (no DST))
|
||
ZIP code | 85001–85099 |
||
Area code | |||
FIPS code | |||
Website |
This page is the FamousFix profile for Phoenix, Arizona. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Phoenix, Arizona page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.