Ex on the Beach: Peak of Love is the winter-themed fourth season of the American version of the reality television show Ex on the Beach. It premiered on MTV on December 5, 2019. It featured ten singles from various reality television shows living together in Queenstown, New Zealand with their ex-partners.
Also known as | also known as | ||
Genre | genre | ||
Created by | created by | ||
Based on | based on | ||
Developed by | developed by | ||
Written by | written by | ||
Screenplay by | screenplay by | ||
Story by | story by | ||
Directed by | directed by | ||
Creative director | creative director | ||
Presented by | presented by | ||
Starring | starring | ||
Judges | judges | ||
Voices of | voices of | ||
Narrated by | narrated by | ||
Music by | music by | ||
Theme music composer | theme music composer | ||
Opening theme | opening theme | ||
Ending theme | ending theme | ||
Composer | composer | ||
Country of origin | country of origin | ||
Original language | original language | ||
No. of seasons | no. of seasons | ||
No. of episodes | no. of episodes |
Executive producer | executive producer | ||
Producer | producer | ||
News editor | news editor | ||
Production location | production location | ||
Cinematography | cinematography | ||
Animator | animator | ||
Editor | editor | ||
Camera setup | camera setup | ||
Running time | running time | ||
Production company | production company | ||
Distributor | distributor | ||
Budget | budget |
Original network | original network | ||
Picture format | picture format | ||
Audio format | audio format | ||
First shown in | first shown in | ||
Original release | original release |
Preceded by | preceded by | ||
Followed by | followed by | ||
Related shows | related shows |
Starring | starring | ||
Country of origin | United States
|
||
No. of episodes | 8
|
Original network | |||
Original release | December 5, 2019
|
||
Filming dates | filming dates | ||
Celebrity winner | celebrity winner | ||
Professional winner | professional winner | ||
Website | website |
Presented by | presented by | ||
Hosted by | hosted by | ||
No. of days | no. of days | ||
No. of castaways | no. of castaways | ||
No. of contestants | no. of contestants | ||
No. of houseguests | no. of houseguests | ||
No. of housemates | no. of housemates | ||
No. of teams | no. of teams | ||
Winner | winner | ||
Winners | winners | ||
Runner-up | runner-up | ||
Runner-ups | runner-ups | ||
Location | location | ||
No. of legs | no. of legs | ||
Distance traveled | distance traveled | ||
Companion shows | companion shows |
This page is the FamousFix profile for Ex on the Beach: Peak of Love. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Ex on the Beach: Peak of Love page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.