Eureka Springs is a city in Carroll County, Arkansas, United States, and one of two county seats for the county. It is located in the Ozark Mountains of northwest Arkansas, near the border with Missouri. As of the 2020 census, the city population was 2,166.
Country | United States
|
||
State | |||
County | |||
Incorporated | 1880
|
||
Government:Type | |||
Government:Mayor | Butch Berry
|
||
Area:Total | 6.90 sq mi (17.86 km)
|
||
Area:Land | 6.76 sq mi (17.50 km)
|
||
Area:Water | 0.14 sq mi (0.36 km)
|
||
Elevation | 1,260 ft (380 m)
|
||
Population:Total | 2,073
|
||
Population:Estimate | 2,091
|
||
Population:Density | 300/sq mi (120/km)
|
||
Time zone | |||
Time zone:Summer | UTC-5 (CDT)
|
||
ZIP code | 72631, 72632 |
||
Area code | |||
FIPS code | 05-22240
|
||
Website |
This page is the FamousFix profile for Eureka Springs, Arkansas. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Eureka Springs, Arkansas page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.