Country | |||
State |
Source:location | |||
Source:coordinates | 32°40′47″N 101°43′51″W
|
||
Source:elevation | 3,280 ft (1,000 m)
|
||
Mouth | |||
Mouth:location | |||
Mouth:coordinates | 28°35′41″N 95°58′59″W
|
||
Mouth:elevation | 0 ft (0 m)
|
||
Length | 862 mi (1,387 km)
|
||
Basin size | 39,900 sq mi (103,000 km)
|
||
Discharge:location | |||
Discharge:average | 2,609 cu ft/s (73.9 m/s)
|
||
Discharge:minimum | 0 cu ft/s (0 m/s)
|
||
Discharge:maximum | 84,100 cu ft/s (2,380 m/s)
|
This page is the FamousFix profile for Colorado River (Texas). Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Colorado River (Texas) page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.