Charleston is a city in Bradley County, Tennessee, United States. The population was 664 at the 2020 census. It is included in the Cleveland Metropolitan Statistical Area.
Country | United States
|
||
State | |||
County | |||
Incorporated | November 11, 1956
|
||
Government:Mayor | Walter Goode
|
||
Area:Total | 1.0 sq mi (2.7 km)
|
||
Area:Land | 1.0 sq mi (2.5 km)
|
||
Area:Water | 0.1 sq mi (0.1 km)
|
||
Elevation | 728 ft (222 m)
|
||
Population:Total | 651
|
||
Population:Estimate | 690
|
||
Population:Density | 650/sq mi (240/km)
|
||
Time zone | |||
Time zone:Summer | UTC-4 (EDT)
|
||
ZIP code | 37310 |
||
Area code | |||
FIPS code | 47-13020
|
||
GNIS feature ID | 1305866
|
This page is the FamousFix profile for Charleston, Tennessee. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Charleston, Tennessee page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.