Atlanta () is the capital and most populous city in the U.S. state of Georgia. With an estimated 2018 population of 498,044, it is also the 37th most-populous city in the United States. The city serves as the cultural and economic center of the Atlanta metropolitan area, home to 5.9 million people and the ninth largest metropolitan area in the nation. Atlanta is the seat of Fulton County, the most populous county in Georgia. Portions of the city extend eastward into neighboring DeKalb County.
Country | |||
State | |||
Government:Body | |||
Government:Mayor | |||
Area:Land | 133.2 sq mi (344.9 km)
|
||
Area:Water | 0.8 sq mi (2.2 km)
|
||
Area:Urban | 1,963 sq mi (5,080 km)
|
||
Area:Metro | 8,376 sq mi (21,690 km)
|
||
Elevation | 738 to 1,050 ft (225 to 320 m)
|
||
Population:Estimate | 498,044
|
||
Population:Rank | U.S.: 37th
|
||
Population:Density | 3,547/sq mi (1,370/km)
|
||
Population:Urban | 4,975,300
|
||
Population:Urban density | 5,180/sq mi (1,999/km)
|
||
Population:Metro | 5,949,951 (9th)
|
||
Population:Metro density | 1,350/sq mi (522/km)
|
||
Time zone | |||
Time zone:Summer | |||
ZIP code | 30060, 30301–30322, 30324–30334, 30336–30350, 30340, 30353, 30363 |
||
Area code | |||
FIPS code | 13-04000
|
||
GNIS feature ID | 0351615
|
||
Website |
This page is the FamousFix profile for Atlanta. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Atlanta page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.