Vilnius (VIL-nee-əs, ) is the capital of and largest city in Lithuania and the second-most-populous city in the Baltic states. The city's estimated July 2024 population was 605,270, and the Vilnius urban area (which extends beyond the city limits) has an estimated population of 708,627.
Country | |||
County | |||
Government:Type | City council
|
||
Government:Mayor | |||
Area:City | 401 km (155 sq mi)
|
||
Area:Metro | 9,731 km (3,757 sq mi)
|
||
Elevation | 112 m (367 ft)
|
||
Population:City | 570,806
|
||
Population:Rank | |||
Population:Density | 1,392/km (3,610/sq mi)
|
||
Population:Urban | 697,691
|
||
Population:Metro | 810,290
|
||
Population:Metro density | 83/km (210/sq mi)
|
||
Demonym | Vilnian
|
||
Time zone | |||
Time zone:Summer | |||
Postal code | 01001-14191 |
||
Area code | (+370) 5
|
||
Website | |||
Municipality |
This page is the FamousFix profile for Vilnius. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Vilnius page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.