Seattle (see-AT-əl) is a city on the West Coast of the United States. It is the seat of King County, Washington. With a 2023 population of 755,078 it is the most populous city in both the state of Washington and the Pacific Northwest region of North America, and the 18th-most populous city in the United States. The Seattle metropolitan area's population is 4.02 million, making it the 15th-largest in the United States. Its growth rate of 21.1% between 2010 and 2020 made it one of the country's fastest-growing large cities.
Country | |||
State | |||
County | |||
Incorporated | December 2, 1869
|
||
Named for | |||
Government:Type | |||
Government:Body | |||
Government:Mayor | |||
Area:City | 142.07 sq mi (367.96 km)
|
||
Area:Land | 83.94 sq mi (217.40 km)
|
||
Area:Water | 58.21 sq mi (150.77 km)
|
||
Area:Metro | 8,186 sq mi (21,202 km)
|
||
Highest elevation | 520 ft (158 m)
|
||
Lowest elevation | 0 ft (0 m)
|
||
Population:City | 608,660
|
||
Population:Estimate | 744,955
|
||
Population:Rank | US: 18th
|
||
Population:Density | 7,251/sq mi (2,799/km)
|
||
Population:Urban | 3,059,393 (US: 14th)
|
||
Population:Metro | 3,939,363 (US: 15th)
|
||
Demonym | Seattleite or Seattlite
|
||
Time zone | |||
Time zone:Summer | |||
ZIP code | ZIP codes |
||
Area code | |||
FIPS code | 53-63000
|
||
GNIS feature ID | 1512650
|
||
Website |
This page is the FamousFix profile for Seattle. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Seattle page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.