Rhinelander is a city in and the county seat of Oneida County, Wisconsin, United States. The population was 8,285 at the 2020 census.
Country | United States
|
||
State | |||
County | |||
Area:Total | 8.60 sq mi (22.26 km)
|
||
Area:Land | 8.33 sq mi (21.56 km)
|
||
Area:Water | 0.27 sq mi (0.70 km)
|
||
Elevation | 1,549 ft (472 m)
|
||
Population:Total | 7,798
|
||
Population:Estimate | 7,632
|
||
Population:Density | 908.36/sq mi (350.73/km)
|
||
Time zone | |||
Time zone:Summer | UTC−5 (CDT)
|
||
ZIP code | 54501 |
||
Area code | |||
FIPS code | 55-67200
|
||
GNIS feature ID | 1572231
|
||
Website |
This page is the FamousFix profile for Rhinelander, Wisconsin. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Rhinelander, Wisconsin page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.