The Rama Dam is a concrete-face rock-fill dam on the Rama river, a tributary of the Neretva river, about 4 km (2.5 mi) southwest of the town of Prozor in the Herzegovina-Neretva Canton of Bosnia and Herzegovina.
Country | Bosnia and Herzegovina
|
||
Location | |||
Coordinates | 43°44′49″N 17°40′34″E
|
||
Purpose | Power
|
||
Status | Operational
|
||
Construction began | 1964
|
||
Opening date | 1968
|
||
Owner | Federation of Bosnia and Herzegovina entity government
|
||
Operator | JP Elektroprivreda HZ HB d.d.
|
Type of dam | Embankment dam, concrete-face, rock-fill
|
||
Impounds | |||
Height | 103 m (338 ft)
|
||
Length | 230 m (750 ft)
|
||
Elevation at crest | 598 m (1,962 ft)
|
||
Dam volume | 1,450,000 m (1,900,000 cu yd)
|
||
Spillway capacity | 700 m/s (25,000 cu ft/s)
|
Creates | |||
Total capacity | 515,000,000 m (418,000 acre⋅ft)
|
||
Active capacity | 466,000,000 m (378,000 acre⋅ft)
|
||
Catchment area | 550 km (210 sq mi)
|
||
Surface area | 14.74 km (5.69 sq mi)
|
||
Normal elevation | 595 m (1,952 ft)
|
Commission date | 1968
|
||
Type | |||
Hydraulic head | 325 m (1,066 ft)
|
||
Turbines | 2 x 80 MW Francis-type
|
||
Installed capacity | 160 MW
|
||
Annual generation | 650 GWh
|
This page is the FamousFix profile for Rama Hydroelectric Power Station. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Rama Hydroelectric Power Station page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.