Montreal is the largest city in the province of Quebec, the second-largest in Canada, and the ninth-largest in North America. Founded in 1642 as Ville-Marie, or "City of Mary", it is now named after Mount Royal, the triple-peaked mountain around which the early settlement was built. The city is centred on the Island of Montreal and a few, much smaller, peripheral islands, the largest of which is Île Bizard. The city is 196 km (122 mi) east of the national capital, Ottawa, and 258 km (160 mi) southwest of the provincial capital, Quebec City.
Country | Canada
|
||
Region | |||
Province | |||
Incorporated | 1832
|
||
Founded | May 17, 1642
|
||
Government:Type | |||
Government:Mayor | |||
Area:City | 431.50 km (166.60 sq mi)
|
||
Area:Land | 365.13 km (140.98 sq mi)
|
||
Area:Urban | 1,293.99 km (499.61 sq mi)
|
||
Area:Metro | 4,604.26 km (1,777.71 sq mi)
|
||
Highest elevation | 233 m (764 ft)
|
||
Lowest elevation | 6 m (20 ft)
|
||
Population:City | 1,704,694
|
||
Population:Density | 3,889/km (10,070/sq mi)
|
||
Population:Urban | 3,519,595
|
||
Population:Urban density | 2,719/km (7,040/sq mi)
|
||
Population:Metro | 4,098,927 (2nd)
|
||
Population:Metro density | 890/km (2,300/sq mi)
|
||
Demonym | Montrealer
Montréalais(e) |
||
Time zone | |||
Time zone:Summer | |||
Postal code | |||
Area code | |||
Website |
This page is the FamousFix profile for Montreal. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Montreal page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.