Greensboro (local pronunciation) is a city in and the county seat of Guilford County, North Carolina, United States. At the 2020 census, its population was 299,035; it was estimated to be 302,296 in 2023. It is the third-most populous city in North Carolina, after Charlotte and Raleigh, and the 69th-most populous city in the United States. The population of the Greensboro–High Point metropolitan statistical area was estimated to be 789,842 in 2023. The Piedmont Triad region, of which Greensboro is the most populous city, had an estimated population of 1,736,099 in 2023.
Country | ![]() |
||
State | |||
County | |||
Named for | Major General Nathanael Greene
|
||
Government:Type | |||
Government:Mayor | |||
Area:City | 131.8 sq mi (341.4 km)
|
||
Area:Land | 126.5 sq mi (327.7 km)
|
||
Area:Water | 5.3 sq mi (13.7 km)
|
||
Elevation | 897 ft (272 m)
|
||
Population:City | 269,666 (US:68th)
|
||
Population:Estimate | 294,722
|
||
Population:Rank | |||
Population:Urban | 311,810 (US: 120th)
|
||
Time zone | |||
Time zone:Summer | |||
ZIP code | 27214, 27282, 27301, 27358, 27401, 27402, 27403, 27404, 27405, 27406, 27407, 27408, 27409, 27410, 27411, 27412, 27413, 27415, 27420, 27412, 27429, 27435, 27438, 27455, 27495, 27497, 27498, 27499 |
||
Area code | |||
FIPS code | 37-28000
|
||
GNIS feature ID | 1020557
|
||
Website |
This page is the FamousFix profile for Greensboro, North Carolina. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Greensboro, North Carolina page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.