Carrboro is a town in Orange County in the U.S. state of North Carolina. The population was 21,295 at the 2020 census. The town, which is part of the Raleigh-Durham-Chapel Hill combined statistical area, was named after North Carolina industrialist Julian S. Carr.
Country | United States
|
||
State | |||
County | |||
Settled | 1882
|
||
Incorporated | 1911
|
||
Named for | Julian Shakespeare Carr
|
||
Government:Type | council-manager
|
||
Government:Mayor | Lydia Lavelle
|
||
Area:Total | 6.5 sq mi (16.8 km)
|
||
Area:Land | 6.4 sq mi (16.7 km)
|
||
Area:Water | 0.03 sq mi (0.08 km)
|
||
Elevation | 463 ft (141 m)
|
||
Population:Total | 19,582
|
||
Population:Estimate | 21,314
|
||
Population:Density | 3,000/sq mi (1,200/km)
|
||
Time zone | |||
Time zone:Summer | |||
ZIP code | 27510 |
||
Area code | |||
FIPS code | 37-10620
|
||
GNIS feature ID | 1019538
|
||
Website |
This page is the FamousFix profile for Carrboro, North Carolina. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Carrboro, North Carolina page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.