The 2000 UEFA European Football Championship, also known as Euro 2000, was the 11th UEFA European Championship, which is held every four years and organised by UEFA, association football's governing body in Europe.
Developer | developer | ||
Publisher | publisher | ||
Director | director | ||
Producer | producer | ||
Designer | designer | ||
Programmer | programmer | ||
Artist | artist | ||
Writer | writer | ||
Composer | composer | ||
Series | series | ||
Engine | engine | ||
Platform | platform | ||
Release | release | ||
Genre | genre | ||
Mode | mode | ||
Cabinet | cabinet | ||
Arcade system | arcade system | ||
CPU | cpu | ||
Sound | sound | ||
Display | display |
Host country | host country | ||
Dates | 10 June – 2 July
|
||
Teams | 16
|
||
Venue | 8 (in 8 host cities)
|
Champions | France (2nd title)
|
||
Runners-up | |||
Third place | third place | ||
Fourth place | fourth place |
Matches played | 31
|
||
Goals scored | 85 (2.74 per match)
|
||
Attendance | 1,122,833 (36,220 per match)
|
||
Top scorer | |||
Best player |
This page is the FamousFix profile for Uefa Euro 2000. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Uefa Euro 2000 page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.