The 65th Annual Grammy Awards ceremony was a music awards ceremony held at the Crypto.com Arena in Los Angeles on February 5, 2023. It recognized the best recordings, compositions, and artists of the eligibility year, running from October 1, 2021, to September 30, 2022. The nominations were announced on November 15, 2022. South African comedian Trevor Noah, who hosted the 63rd and 64th ceremonies, returned again.
Also known as | also known as | ||
Genre | genre | ||
Created by | created by | ||
Based on | based on | ||
Developed by | developed by | ||
Written by | written by | ||
Screenplay by | screenplay by | ||
Story by | story by | ||
Directed by | directed by | ||
Creative director | creative director | ||
Presented by | presented by | ||
Starring | starring | ||
Judges | judges | ||
Voices of | voices of | ||
Narrated by | narrated by | ||
Music by | music by | ||
Theme music composer | theme music composer | ||
Opening theme | opening theme | ||
Ending theme | ending theme | ||
Composer | composer | ||
Country of origin | country of origin | ||
Original language | original language | ||
No. of seasons | no. of seasons | ||
No. of episodes | no. of episodes |
Executive producer | executive producer | ||
Producer | producer | ||
News editor | news editor | ||
Production location | production location | ||
Cinematography | cinematography | ||
Animator | animator | ||
Editor | editor | ||
Camera setup | camera setup | ||
Running time | running time | ||
Production company | production company | ||
Distributor | distributor | ||
Budget | budget |
Original network | original network | ||
Picture format | picture format | ||
Audio format | audio format | ||
First shown in | first shown in | ||
Original release | original release |
Preceded by | preceded by | ||
Followed by | followed by | ||
Related shows | related shows |
Awarded for | awarded for | ||
Sponsored by | sponsored by | ||
Date | |||
Location | |||
Country | country | ||
Presented by | presented by | ||
Hosted by | |||
Formerly called | formerly called | ||
Preshow host | |||
Act | |||
Reward | reward | ||
First awarded | first awarded | ||
Last awarded | last awarded |
Most awards | Beyoncé, Maverick City Music (4 each)
|
||
Most nominations | Beyoncé (9)
|
||
Website |
Network | |||
Runtime | runtime | ||
Viewership | viewership | ||
Produced by | produced by | ||
Directed by | directed by |
This page is the FamousFix profile for The 65th Annual Grammy Awards. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the The 65th Annual Grammy Awards page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.