Robin Gayle Wright (born April 8, 1966) is an American actress and director. She stars as Claire Underwood in the Netflix political drama web television series House of Cards, for which she won the Golden Globe Award for Best Actress – Television Series Drama in 2013, making her the first actress to win a Golden Globe for a web television series. Wright received Primetime Emmy nominations for House of Cards in 2013, 2014, 2015 and 2016.
You can find people similar to Robin Wright by visiting our lists American women television directors and Women television directors.
Full name at birth | Robin Virginia Gayle Wright
|
||
Claim to fame | her roles as Claire Underwood in the Netflix original political thriller drama web series House of Cards, Jenny Curran in the 1994 magical realism comedy-drama film Forrest Gump, Kelly Capwell in the NBC daytime soap opera Santa Barbara, Diana in the 2005 drama film Nine Lives, Buttercup in the 1987 fantasy adventure comedy film The Princess Bride, Mary Surratt in the 2010 mystery historical drama film The Conspirator, Moll Flanders in the 1996 period drama film Moll Flanders, Maureen Murphy Quinn in the 1997 romantic drama film She’s So Lovely, Gwen Tyler in the 1992 fantasy comedy film Toys, Hedda Amerson in the 1997 drama film Loved, Theresa Osborne in the 1999 romantic drama film Message in a Bottle, Clare in the 2004 drama film A Home at the End of the World, Phoebe Torrence in the 2005 drama film Sorry, Haters, Pippa Lee in the 2009 romantic comedy-drama film The Private Lives of Pippa Lee, General Antiope in the 2017 superhero film Wonder Woman, and Liv Ullmann in the 2006 romantic crime drama film Breaking and Entering
|
||
Date of birth | 8 April 1966
|
||
Place of birth | Fort Worth, Dallas, Texas, USA
|
||
Age | |||
Occupation | Actress, director, producer, singer, model, spokeswoman
|
||
Occupation category | |||
Nationality |
Height | 5' 6" (168 cm)
|
||
Weight | 132 lbs (60 kg)
|
||
Build | |||
Hair color | |||
Eye color | |||
Gender | |||
Ethnicity | |||
Sexuality | |||
Religion | religion | ||
Zodiac sign | |||
Distinctive feature |
|
||
Dress size | 6
|
||
Shoe size | 8.5
|
||
Pets | pets |
Net worth | $65,000,000 USD
|
||
High school |
|
||
University | university | ||
Talent agency |
|
||
Political affiliation | political affiliation | ||
Political party | political party |
This page is the FamousFix profile for Robin Wright. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Robin Wright page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.