The 26th Annual Nickelodeon Kids' Choice Awards was held on March 23, 2013, at the Galen Center in Los Angeles, California. Actor Josh Duhamel hosted the ceremony. The "Orange Carpet" was set up in front of Galen Center on the sidewalks of Jefferson Boulevard. Voting on the 22 categories began on Thursday, February 14, 2013.
Also known as | also known as | ||
Genre | genre | ||
Created by | created by | ||
Based on | based on | ||
Developed by | developed by | ||
Written by | written by | ||
Screenplay by | screenplay by | ||
Story by | story by | ||
Directed by | directed by | ||
Creative director | creative director | ||
Presented by | presented by | ||
Starring | starring | ||
Judges | judges | ||
Voices of | voices of | ||
Narrated by | narrated by | ||
Music by | music by | ||
Theme music composer | theme music composer | ||
Opening theme | opening theme | ||
Ending theme | ending theme | ||
Composer | composer | ||
Country of origin | country of origin | ||
Original language | original language | ||
No. of seasons | no. of seasons | ||
No. of episodes | no. of episodes |
Executive producer | executive producer | ||
Producer | producer | ||
News editor | news editor | ||
Production location | production location | ||
Cinematography | cinematography | ||
Animator | animator | ||
Editor | editor | ||
Camera setup | camera setup | ||
Running time | running time | ||
Production company | production company | ||
Distributor | distributor | ||
Budget | budget |
Original network | original network | ||
Picture format | picture format | ||
Audio format | audio format | ||
First shown in | first shown in | ||
Original release | original release |
Preceded by | preceded by | ||
Followed by | followed by | ||
Related shows | related shows |
Awarded for | awarded for | ||
Sponsored by | sponsored by | ||
Date | March 23, 2013
|
||
Location | |||
Country | country | ||
Presented by | presented by | ||
Hosted by | |||
Formerly called | formerly called | ||
Preshow host | preshow host | ||
Act | act | ||
Reward | reward | ||
First awarded | first awarded | ||
Last awarded | last awarded |
Most awards | most awards | ||
Most nominations | most nominations | ||
Website | website |
Network | |||
Runtime | 90 minutes
|
||
Viewership | 12 million (total)
5.8 million (Saturday) |
||
Produced by | Bob Bain
Marjorie Cohn Paula Kaplan (executive producers) |
||
Directed by | Joe DeMaio
|
This page is the FamousFix profile for Nickelodeon Kids' Choice Awards 2013. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Nickelodeon Kids' Choice Awards 2013 page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.