Miami, officially the City of Miami, is the seat of Miami-Dade County, and the cultural, economic and financial center of South Florida in the United States. The city covers an area of about 56 square miles (150 km) between the Everglades to the west and Biscayne Bay to the east. Miami is the sixth most densely populated major city in the United States with an estimated 2018 population of 470,914. The Miami metropolitan area is home to 6.1 million people, the second-most populous in the southeastern United States and the seventh-largest in the nation. The city has the third tallest skyline in the U.S. with over 300 high-rises, 55 of which exceed 490 ft (149 m).
Country | |||
State | |||
County | |||
Settled | 1825
|
||
Incorporated | July 28, 1896
|
||
Named for | |||
Government:Type | |||
Government:Mayor | |||
Area:Land | 35.87 sq mi (92.9 km)
|
||
Area:Water | 20.08 sq mi (52.0 km)
|
||
Area:Urban | 1,116.1 sq mi (2,891 km)
|
||
Area:Metro | 6,137 sq mi (15,890 km)
|
||
Elevation | 6 ft (2 m)
|
||
Highest elevation | 42 ft (13 m)
|
||
Lowest elevation | 0 ft (0 m)
|
||
Population:Estimate | 470,914
|
||
Population:Rank | |||
Population:Density | 11,136.2/sq mi (4,299.7/km)
|
||
Population:Urban | 5,502,379 (US: 4th)
|
||
Population:Metro | 6,158,824 (US: 7th)
|
||
Time zone | |||
Time zone:Summer | |||
ZIP code | 33010–33299 |
||
Area code | |||
FIPS code | 12-45000
|
||
Website |
This page is the FamousFix profile for Miami. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Miami page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.