Lagardère S.A. is an international group with operations in over 40 countries. Based in the 16th arrondissement of Paris, the group was founded and created in 1992 by Jean-Luc Lagardère under the name Matra, Hachette & Lagardère.
Type | |||
Traded as | |||
ISIN | |||
Industry | Publishing, Travel Retail, Sports and Entertainment, Media
|
||
Founded | 1992
|
||
Founder | |||
Headquarters | Paris, France
|
||
Key people | Arnaud Lagardère (General and managing partner), Xavier de Sarrau (Chairman of the supervisory board)
|
||
Products | Publishing (books, magazines, e-publishing), retail outlets, online content, sports and entertainment, broadcast rights, radio stations, audiovisual production, advertising sales brokerage
|
||
Revenue | €7,258 million (2018)
|
||
Operating income | €401 million (2018)
|
||
Net income | €194 million (2018)
|
||
Total assets | €8.211 billion (end 2018)
|
||
Total equity | €2.001 billion (end 2018)
|
||
Number of employees | 28,738 (2018)
|
||
Subsidiaries | Lagardère Publishing, Lagardère Travel Retail, Lagardère Sports and Entertainment, Lagardère Active
|
||
Website |
This page is the FamousFix profile for Lagardère Group. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Lagardère Group page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.