Kristina Bernadette Cojuangco Aquino (born February 14, 1971), professionally known as Kris Aquino (), is a Filipino television host, actress and producer. She notably starred as Princess Intan in the acclaimed Crazy Rich Asians and is a recipient of 42 PMPC Star Awards for Television, 10 Golden Screen Awards and a FAMAS Award.
You can find people similar to Kris Aquino by visiting our lists Filipino comedy actresses and Comedians from Quezon City.
Full name at birth | Kristina Bernadette Cojuangco Aquino
|
||
Claim to fame | hosting numerous talk shows and game shows, in addition to starring in several films and television series, including her roles as Dida in the 1990 romantic comedy film Pido Dida: Sabay Tayo, Myra in the 1990 romantic drama film My Funny Valentine, Lilia Chong in the 2002 drama film Mano Po, Joy Ramirez in the 2004 horror film Feng Shui, Sandy in the 2006 horror thriller film Sukob, and Malay Princess Intan in the 2018 romantic comedy-drama film Crazy Rich Asians
|
||
Date of birth | 14 February 1971
|
||
Place of birth | Quezon City, Manila, Philippines
|
||
Age | |||
Occupation | TV Host, TV Personality, Actress, Producer, Businesswoman
|
||
Occupation category | |||
Nationality |
Height | 5' 3" (160 cm)
|
||
Weight | 121 lbs (55 kg)
|
||
Build | |||
Hair color | |||
Eye color | |||
Gender | |||
Ethnicity | |||
Sexuality | |||
Religion | |||
Zodiac sign | |||
Distinctive feature |
|
||
Pets | pets |
Residence |
|
||
Net worth | $10,000,000 USD
|
||
High school | high school | ||
University |
|
||
Talent agency |
|
||
Political affiliation | political affiliation | ||
Political party | political party |
Trade name | trade name | ||
Native name | native name | ||
Romanized name | romanized name | ||
Formerly | formerly | ||
Type | type | ||
Former type | former type | ||
Traded as | traded as | ||
ISIN | isin | ||
Industry | industry | ||
Genre | genre | ||
Fate | fate | ||
Predecessor | predecessor | ||
Successor | successor | ||
Founded | founded | ||
Founder | founder | ||
Defunct | defunct | ||
Headquarters | headquarters | ||
Number of locations | number of locations | ||
Area served | area served | ||
Key people | key people | ||
Products | products | ||
Brands | brands | ||
Production output | production output | ||
Services | services | ||
Revenue | revenue | ||
Operating income | operating income | ||
Net income | net income | ||
AUM | aum | ||
Total assets | total assets | ||
Total equity | total equity | ||
Owner | owner | ||
Members | members | ||
Number of employees | number of employees | ||
Parent | |||
Divisions | divisions | ||
Subsidiaries | subsidiaries | ||
Capital ratio | capital ratio | ||
Rating | rating | ||
Website | website |
This page is the FamousFix profile for Kris Aquino. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Kris Aquino page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.