Getty Images, Inc. (stylized as gettyimages), is an American visual media company, with headquarters in Seattle, Washington, United States. It is a supplier of stock images, editorial photography, video and music for business and consumers with an archive of over 200 million assets. It targets three markets—creative professionals (advertising and graphic design), the media (print and online publishing), and corporate (in-house design, marketing and communication departments).
You can find people similar to Getty Images by visiting our lists Photo agencies and 2012 acquisitions.
Full name at birth | full name at birth | ||
Claim to fame | claim to fame | ||
Date of birth | date of birth | ||
Place of birth | place of birth | ||
Age | No data found
|
||
Occupation | occupation | ||
Occupation category | occupation category | ||
Nationality | nationality |
Height | height | ||
Build | build | ||
Hair color | hair color | ||
Eye color | eye color | ||
Gender | gender | ||
Ethnicity | ethnicity | ||
Religion | religion | ||
Distinctive feature | distinctive feature | ||
Pets | pets |
High school | high school | ||
University | university | ||
Talent agency | talent agency | ||
Political affiliation | political affiliation | ||
Political party | political party |
Trade name | trade name | ||
Native name | native name | ||
Romanized name | romanized name | ||
Formerly | formerly | ||
Type | Private
|
||
Former type | former type | ||
Traded as | traded as | ||
ISIN | isin | ||
Industry | |||
Genre | |||
Fate | fate | ||
Predecessor | Getty Communications, PhotoDisc
|
||
Successor | successor | ||
Founded | March 14, 1995
(as Getty Investments, LLC.)
|
||
Founder | |||
Defunct | defunct | ||
Headquarters | |||
Number of locations | number of locations | ||
Area served | Worldwide
|
||
Key people | Craig Peters (CEO)
Rik Powell (CFO) |
||
Products | |||
Brands | brands | ||
Production output | production output | ||
Services | Rights-managed and royalty-free images, audio and video
|
||
Revenue | revenue | ||
Operating income | operating income | ||
Net income | net income | ||
AUM | aum | ||
Total assets | total assets | ||
Total equity | total equity | ||
Owner | |||
Members | members | ||
Number of employees | number of employees | ||
Parent | parent | ||
Divisions | Getty Productions
|
||
Subsidiaries | iStock
Thinkstock WireImage FilmMagic Photos.com Image.net Tony Stone Images Hulton Getty Contour Collection Comstock Jupiterimages Redferns The Image Bank |
||
Capital ratio | capital ratio | ||
Rating | rating | ||
Website |
This page is the FamousFix profile for Getty Images. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Getty Images page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.