Andre Romelle Young (born February 18, 1965), better known by his stage name Dr. Dre, is an American rapper, record producer, and entrepreneur. He is the founder and current CEO of Aftermath Entertainment and Beats Electronics. Dre was previously the co-owner of, and an artist on, Death Row Records. He has produced albums for and overseen the careers of many rappers, including 2Pac, The D.O.C., Snoop Dogg, Eminem, Xzibit, Knoc-turn'al, 50 Cent, The Game and Kendrick Lamar. He is credited as a key figure in the popularization of West Coast G-funk, a style of rap music characterized as synthesizer-based with slow, heavy beats. As of 2017, he is the third richest figure in hip hop according to Forbes with a net worth of $740 million.
You can find people similar to Dr. Dre by visiting our lists Centennial High School (Compton, California) alumni and 21st-century African-American businesspeople.
Full name at birth | André Romell Young
|
||
Claim to fame | One of the most acclaimed and successful producers in Hip-Hop history, NWA co-founder
|
||
Date of birth | 18 February 1965
|
||
Place of birth | Los Angeles, CA
|
||
Age | |||
Occupation | Rapper, DJ, record producer, actor
|
||
Occupation category | |||
Nationality |
Height | 6' 1" (185 cm)
|
||
Build | |||
Hair color | |||
Eye color | |||
Gender | |||
Ethnicity | |||
Sexuality | |||
Religion | |||
Zodiac sign | |||
Distinctive feature | distinctive feature | ||
Pets | pets |
Residence | Los Angeles, California, U.S.
|
||
Net worth | $820,000,000 USD
|
||
High school |
|
||
University | university | ||
Talent agency | talent agency | ||
Political affiliation | political affiliation | ||
Political party | political party |
Trade name | trade name | ||
Native name | native name | ||
Romanized name | romanized name | ||
Formerly | formerly | ||
Type | type | ||
Former type | former type | ||
Traded as | traded as | ||
ISIN | isin | ||
Industry | industry | ||
Genre | genre | ||
Fate | fate | ||
Predecessor | predecessor | ||
Successor | successor | ||
Founded | founded | ||
Founder | founder | ||
Defunct | defunct | ||
Headquarters | headquarters | ||
Number of locations | number of locations | ||
Area served | area served | ||
Key people | key people | ||
Products | products | ||
Brands | brands | ||
Production output | production output | ||
Services | services | ||
Revenue | revenue | ||
Operating income | operating income | ||
Net income | net income | ||
AUM | aum | ||
Total assets | total assets | ||
Total equity | total equity | ||
Owner | owner | ||
Members | members | ||
Number of employees | number of employees | ||
Parent | parent | ||
Divisions | divisions | ||
Subsidiaries | subsidiaries | ||
Capital ratio | capital ratio | ||
Rating | rating | ||
Website |
This page is the FamousFix profile for Dr. Dre. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Dr. Dre page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.