DreamWorks Animation LLC (also simply known as DreamWorks) is an American animation studio and a subsidiary of Universal Pictures, itself a subsidiary of Comcast's NBCUniversal. It is based in Glendale, California, and produces animated feature films, television programs, and online virtual games. The studio has currently released a total of 38 feature films, beginning with Antz (1998); its most recent film is Trolls World Tour (2020), with their next release being The Croods 2 on December 23, 2020.
Also known as | also known as | ||
Genre | genre | ||
Created by | created by | ||
Based on | based on | ||
Developed by | developed by | ||
Written by | written by | ||
Screenplay by | screenplay by | ||
Story by | story by | ||
Directed by | directed by | ||
Creative director | creative director | ||
Presented by | presented by | ||
Starring | starring | ||
Judges | judges | ||
Voices of | voices of | ||
Narrated by | narrated by | ||
Music by | music by | ||
Theme music composer | theme music composer | ||
Opening theme | opening theme | ||
Ending theme | ending theme | ||
Composer | composer | ||
Country of origin | country of origin | ||
Original language | original language | ||
No. of seasons | no. of seasons | ||
No. of episodes | no. of episodes |
Executive producer | executive producer | ||
Producer | producer | ||
News editor | news editor | ||
Production location | production location | ||
Cinematography | cinematography | ||
Animator | animator | ||
Editor | editor | ||
Camera setup | camera setup | ||
Running time | running time | ||
Production company | production company | ||
Distributor | distributor | ||
Budget | budget |
Original network | original network | ||
Picture format | picture format | ||
Audio format | audio format | ||
First shown in | first shown in | ||
Original release | original release |
Preceded by | preceded by | ||
Followed by | followed by | ||
Related shows | related shows |
Trade name | trade name | ||
Native name | native name | ||
Romanized name | romanized name | ||
Formerly | DreamWorks Animation SKG, Inc. (NYSE trade name, 2004–2016)
|
||
Type | |||
Former type | former type | ||
Traded as | traded as | ||
ISIN | isin | ||
Industry | |||
Genre | genre | ||
Fate | fate | ||
Predecessor | |||
Successor | successor | ||
Founded | October 12, 1994
|
||
Founder | |||
Defunct | defunct | ||
Headquarters | 1000 Flower Street,
Glendale, California 91201 , U.S. |
||
Number of locations | 3 facilities
|
||
Area served | Worldwide
|
||
Key people | |||
Products | |||
Brands | brands | ||
Production output | production output | ||
Services | services | ||
Revenue | revenue | ||
Operating income | operating income | ||
Net income | net income | ||
AUM | aum | ||
Total assets | total assets | ||
Total equity | total equity | ||
Owner | owner | ||
Members | members | ||
Number of employees | 2,700 (2014)
|
||
Parent | |||
Divisions | DreamWorks Animation Home Entertainment (formerly)
Oriental DreamWorks (formerly; JV) DreamWorks Animation Television DreamWorks Press DreamWorks Live Theatrical Productions DreamWorks New Media |
||
Subsidiaries | |||
Capital ratio | capital ratio | ||
Rating | rating | ||
Website |
This page is the FamousFix profile for Dinotrux. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Dinotrux page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.