You can find people similar to Diana Dors by visiting our lists Subjects of "This is Your Life" TV series and 20th-century English women singers.
Full name at birth | Diana Mary Fluck
|
||
Claim to fame | Yield to the Night
|
||
Date of birth | 23 October 1931
|
||
Place of birth | Swindon, Wiltshire, England
|
||
Date of death | 4 May 1984
|
||
Age | 52 (age at death)
|
||
Place of death | Windsor, Berkshire, England
|
||
Cause of death | Ovarian cancer
|
||
Resting place | Sunningdale Catholic Cemetery
|
||
Occupation | Actress
|
||
Occupation category | |||
Nationality |
Height | 5' 6" (168 cm)
|
||
Build | |||
Hair color | |||
Eye color | |||
Gender | |||
Ethnicity | |||
Sexuality | |||
Religion | |||
Zodiac sign | |||
Distinctive feature |
|
||
Pets | pets |
Residence | Orchard Manor, Sunningdale, Berkshire, England
|
||
High school | Colville House, Swindon
|
||
University | Royal Academy of Music and Dramatic Arts
|
||
Talent agency | talent agency | ||
Political affiliation | political affiliation | ||
Political party | political party |
This page is the FamousFix profile for Diana Dors. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Diana Dors page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.