Chattanooga (CHAT-ə-NOO-gə) is a city in and the county seat of Hamilton County, Tennessee, United States. It is located along the Tennessee River, and borders Georgia to the south. With a population of 181,099 in 2020, it is Tennessee's fourth-most populous city and one of the two principal cities of East Tennessee, along with Knoxville. It anchors the Chattanooga metropolitan area, Tennessee's fourth-largest metropolitan statistical area, as well as a larger three-state area that includes Southeast Tennessee, Northwest Georgia, and Northeast Alabama.
Country | United States
|
||
State | |||
County | |||
Incorporated | 1839
|
||
Government:Type | |||
Government:Mayor | Andy Berke (D)
|
||
Area:City | 144.6 sq mi (374.4 km)
|
||
Area:Land | 137.1 sq mi (355.2 km)
|
||
Area:Water | 7.4 sq mi (19.2 km)
|
||
Elevation | 676 ft (206 m)
|
||
Population:City | 167,674
|
||
Population:Estimate | 180,557
|
||
Population:Density | 1,295/sq mi (499.9/km)
|
||
Population:Metro | 547,776
|
||
Demonym | Chattanoogan
|
||
Time zone | |||
Time zone:Summer | |||
ZIP code | 37341, 37343, 37350, 37351, 37363, 37377, 37379, 37402, 37403, 37404, 37405, 37406, 37407, 37408, 37409, 37410, 37411, 37412, 37415, 37416, 37419, and 37421 |
||
Area code | |||
FIPS code | 47-14000
|
||
GNIS feature ID | 1307240
|
||
Website |
This page is the FamousFix profile for Chattanooga, Tennessee. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Chattanooga, Tennessee page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.