Boston is the capital and most populous city in the Commonwealth of Massachusetts in the United States. The city serves as the cultural and financial center of the New England region of the Northeastern United States. It has an area of 48.4 sq mi (125 km) and a population of 675,647 as of the 2020 census, making it the third-largest city in the Northeastern United States after New York City and Philadelphia. The larger Greater Boston metropolitan statistical area has a population of 4.9 million as of 2023, making it the largest in the New England division and the eleventh-largest in the country.
Country | ![]() |
||
State | |||
County | |||
Region | |||
Settled | September 7, 1630 (date of naming, Old Style) |
||
Incorporated | March 19, 1822
|
||
Named for | |||
Government:Type | |||
Government:Mayor | Marty Walsh (D)
|
||
Government:Council | |||
Area:City | 89.63 sq mi (232.14 km)
|
||
Area:Land | 48.42 sq mi (125.41 km)
|
||
Area:Water | 41.21 sq mi (106.73 km)
|
||
Area:Urban | 1,770 sq mi (4,600 km)
|
||
Area:Metro | 4,500 sq mi (11,700 km)
|
||
Elevation | 141 ft (43 m)
|
||
Population:City | 694,583
|
||
Population:Density | 14,344/sq mi (5,538/km)
|
||
Population:Urban | 4,180,000 (US: 10th)
|
||
Population:Metro | 4,628,910 (US: 10th)
|
||
Time zone | |||
Time zone:Summer | |||
ZIP code | 53 ZIP Codes
|
||
Area code | |||
FIPS code | 25-07000
|
||
GNIS feature ID | 0617565
|
||
Website |
This page is the FamousFix profile for Boston. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Boston page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.