Alpharetta is a city in northern Fulton County, Georgia, United States, and part of the Atlanta metropolitan area. As of the 2020 U.S. census, Alpharetta's population was 65,818; in 2010, the population had been 57,551.
Country | United States
|
||
State | |||
County | |||
Incorporated | December 11, 1858
|
||
Government:Mayor | |||
Area:Total | 27.3 sq mi (70.7 km)
|
||
Area:Land | 26.9 sq mi (69.7 km)
|
||
Area:Water | 0.4 sq mi (1.0 km)
|
||
Elevation | 1,135 ft (346 m)
|
||
Population | 57,551
|
||
Population:Estimate | 66,255
|
||
Population:Density | 2,342/sq mi (904.4/km)
|
||
Time zone | |||
Time zone:Summer | |||
ZIP code | 30004, 30005, 30009, 30022 |
||
Area code | 770, 404, 678
|
||
FIPS code | 13-01696
|
||
GNIS feature ID | 0310497
|
||
Website |
This page is the FamousFix profile for Alpharetta, Georgia. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the Alpharetta, Georgia page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.