The 2011 FIFA Women's World Cup was the sixth FIFA Women's World Cup competition, the world championship for women's national association football teams. It was held from 26 June to 17 July 2011 in Germany, which won the right to host the event in October 2007. Japan won the final against the United States on a penalty shoot-out following a 2–2 draw after extra time and became the first Asian team to win a senior FIFA World Cup.
Also known as | also known as | ||
Genre | genre | ||
Created by | created by | ||
Based on | based on | ||
Developed by | developed by | ||
Written by | written by | ||
Screenplay by | screenplay by | ||
Story by | story by | ||
Directed by | directed by | ||
Creative director | creative director | ||
Presented by | presented by | ||
Starring | starring | ||
Judges | judges | ||
Voices of | voices of | ||
Narrated by | narrated by | ||
Music by | music by | ||
Theme music composer | theme music composer | ||
Opening theme | opening theme | ||
Ending theme | ending theme | ||
Composer | composer | ||
Country of origin | country of origin | ||
Original language | original language | ||
No. of seasons | no. of seasons | ||
No. of episodes | no. of episodes |
Executive producer | executive producer | ||
Producer | producer | ||
News editor | news editor | ||
Production location | production location | ||
Cinematography | cinematography | ||
Animator | animator | ||
Editor | editor | ||
Camera setup | camera setup | ||
Running time | running time | ||
Production company | production company | ||
Distributor | distributor | ||
Budget | budget |
Original network | original network | ||
Picture format | picture format | ||
Audio format | audio format | ||
First shown in | first shown in | ||
Original release | original release |
Preceded by | preceded by | ||
Followed by | followed by | ||
Related shows | related shows |
Host country | Germany
|
||
Dates | 26 June – 17 July
|
||
Teams | 16 (from 6 confederations)
|
||
Venue | 9 (in 9 host cities)
|
Champions | |||
Runners-up | |||
Third place | |||
Fourth place |
Matches played | 32
|
||
Goals scored | 86 (2.69 per match)
|
||
Attendance | 845,751 (26,430 per match)
|
||
Top scorer | |||
Best player |
This page is the FamousFix profile for 2011 FIFA Women's World Cup. Content on this page is contributed by editors who belong to our editorial community. We welcome your contributions... so please create an account if you would like to collaborate with other editor's in helping to shape this website.
On the 2011 FIFA Women's World Cup page you will be able to add and update factual information, post media and connect this topic to other topics on the website. This website does skew towards famous actors, musicians, models and sports stars, however we would like to expand that to include many other interesting topics.